Grow a Garden — All Item Values
Base and mutated crop values. Updated after every major game patch.
Last verified: May 3, 2026Crop values in Grow a Garden depend on the seed type and any mutations applied at harvest. Base values range from 10 coins (Common) to 2000+ coins (Mythical). Mutations can multiply values by up to 10x. Use the table below to plan which crops to grow for maximum profit.
Mutation Value Multipliers
| Mutation | Multiplier | Rarity | Trigger |
|---|---|---|---|
| ✨Golden | 2x | Uncommon | Random chance on harvest |
| 🔺Giant | 2.5x | Uncommon | Random chance on harvest |
| 🌈Rainbow | 5x | Rare | Rare random chance, higher during rain weather events |
| 💎Crystal | 4x | Rare | Random rare chance |
| ❄️Frozen | 2x | Uncommon | More likely during snow or cold weather events |
| 🌋Volcanic | 8x | Legendary | Only during volcanic weather events |
| ⭐Celestial | 10x | Legendary | Extremely rare random chance or during night-time meteor events |
All Crop Base Values
| Crop | Rarity | Base Value | Golden (2x) | Rainbow (5x) | Grow Time |
|---|---|---|---|---|---|
| 🥕Carrot | Common | 10 | 20 | 50 | 2 minutes |
| 🍓Strawberry | Common | 15 | 30 | 75 | 3 minutes |
| 🫐Blueberry | Uncommon | 35 | 70 | 175 | 5 minutes |
| 🍅Tomato | Common | 12 | 24 | 60 | 2.5 minutes |
| 🍉Watermelon | Uncommon | 45 | 90 | 225 | 7 minutes |
| 🍇Grape | Rare | 120 | 240 | 600 | 12 minutes |
| 🍍Pineapple | Rare | 150 | 300 | 750 | 15 minutes |
| 🥭Mango | Rare | 180 | 360 | 900 | 18 minutes |
| 🥥Coconut | Legendary | 500 | 1000 | 2500 | 30 minutes |
| 🐉Dragon Fruit | Legendary | 800 | 1600 | 4000 | 45 minutes |
| 🌙Moon Flower | Mythical | 2000 | 4000 | 10000 | 90 minutes |
| 🌻Sunflower | Common | 20 | 40 | 100 | 4 minutes |
Pro tip: A Rainbow Dragon Fruit (base 800 coins × 5 = 4000 coins) combined with a Unicorn pet that boosts Rainbow chance is one of the most efficient money-making strategies in late game.
Values FAQ
How are Grow a Garden values calculated?
Values are based on the in-game sell prices at the selling station. We update these base values after every game update that changes economy balance.
Which crop has the highest base value?
Currently, the Moon Flower has the highest base value at 2000 coins, followed by the Dragon Fruit at 800 coins.
Do mutations stack in Grow a Garden?
No, a single crop can only have one mutation at a time. For example, a crop cannot be both Golden and Rainbow simultaneously.
How often do item values change?
Values are stable unless the game developers release a balancing patch. We check values daily and verify them every 24 hours.